← Back to REAL ESTATE DEV← 1990 election cycle overview
REAL ESTATE DEV
1990 Election Cycle
Total Donated
$42,650
Contributions
58
Unique Donors
27
Top Donors in 1990
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | DRIZIN, MOSHE | $9,000 | 9 | BROOKLYN, NY | — |
| 2 | ARONOV, AARON | $5,500 | 7 | MONTGOMERY, AL | — |
| 3 | CROW, TRAMMELL MR | $2,750 | 4 | DALLAS, TX | — |
| 4 | MCCABE, WILLIAM H JR | $2,300 | 4 | NEWTON, MA | — |
| 5 | NELSON, DOUGLAS K | $2,250 | 2 | SAN CLEMENTE, CA | — |
| 6 | HOWARD, ROBERT W | $2,250 | 2 | CORONA DEL MAR, CA | — |
| 7 | BLUM, FRED | $2,000 | 2 | NEW CITY, NY | — |
| 8 | FLETCHER, JEROME S | $1,800 | 2 | PONTE VEDRA BEACH, FL | — |
| 9 | JITCHAKU, ROBERT M | $1,500 | 2 | HILO, HI | — |
| 10 | AMINOFF, GARY A | $1,300 | 3 | BEVERLY HILLS, CA | — |
| 11 | EISLER, BENJAMIN | $1,000 | 3 | SAN FRANCISCO, CA | — |
| 12 | ALEXANDER, CHRIS | $1,000 | 1 | COLUMBIA, MD | — |
| 13 | FLOYD, H S | $1,000 | 1 | FAYETTEVILLE, NC | — |
| 14 | SAX, EDWARD L | $1,000 | 1 | LOS ANGELES, CA | — |
| 15 | HALVAJIAN, ARTHUR M | $1,000 | 1 | FAIR LAWN, NJ | — |
| 16 | CATES, GEORGE E | $1,000 | 1 | MEMPHIS, TN | — |
| 17 | LESNIAK, STANLEY J JR | $1,000 | 3 | RIDLEY PARK, PA | — |
| 18 | BRUNDAGE, THOMAS | $1,000 | 1 | SAN ANTONIO, TX | — |
| 19 | MONTGOMERY, DONALD P | $1,000 | 1 | INDIANAPOLIS, IN | — |
| 20 | ZORENSKY, MILTON | $500 | 1 | ST LOUIS, MO | — |
| 21 | WILLS, WALTER D III | $500 | 1 | MEMPHIS, TN | — |
| 22 | PICCININI, ANTHONY MR | $500 | 1 | BALTIMORE, MD | — |
| 23 | FINNEGAN, BLAIR | $500 | 1 | CHELMSFORD, MA | — |
| 24 | HALL, GEORGE E JR | $250 | 1 | ALPINE, UT | — |
| 25 | TAXMAN, SEYMOUR | $250 | 1 | WILMETTE, IL | — |
| 26 | TRIPP, DON JR | $250 | 1 | SOCORRO, NM | — |
| 27 | GORN, MORTON | $250 | 1 | PIKESVILLE, MD | — |
Top Recipients in 1990
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00076513 | $9,000 | 9 |
| 2 | C00128330 | $5,500 | 7 |
| 3 | C00035246 | $4,500 | 4 |
| 4 | C00177147 | $3,600 | 7 |
| 5 | C00236976 | $2,750 | 4 |
| 6 | C00158865 | $2,000 | 2 |
| 7 | C00218297 | $2,000 | 4 |
| 8 | C00218230 | $1,800 | 2 |
| 9 | C00169045 | $1,500 | 2 |
| 10 | C00054528 | $1,500 | 2 |
| 11 | C00242354 | $1,000 | 1 |
| 12 | C00006486 | $1,000 | 1 |
| 13 | C00030718 | $1,000 | 3 |
| 14 | C00181479 | $1,000 | 1 |
| 15 | C00000901 | $1,000 | 1 |
| 16 | C00176370 | $1,000 | 1 |
| 17 | C00215376 | $500 | 1 |
| 18 | C00238436 | $500 | 1 |
| 19 | C00052076 | $500 | 1 |
| 20 | C00237776 | $250 | 1 |
| 21 | C00239343 | $250 | 1 |
| 22 | C00168807 | $250 | 1 |
| 23 | C00142844 | $250 | 1 |