โ Back to all industries
REAL ESTATE DEV
Total Donated
$3,638,292
Contributions
2,381
Unique Donors
125
Top Employer
REAL ESTATE DEV
Industry ties
Cycle-over-Cycle Trend
2012 ยท $655,2272018 ยท $356,6842016 ยท $244,3732008 ยท $91,9121988 ยท $87,0001986 ยท $81,9402000 ยท $78,0511996 ยท $74,4331980 ยท $69,5872010 ยท $68,500
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $69,587 | 42 | 24 |
| 1982 | $62,350 | 32 | 13 |
| 1984 | $33,794 | 35 | 20 |
| 1986 | $81,940 | 62 | 28 |
| 1988 | $87,000 | 88 | 38 |
| 1990 | $42,650 | 58 | 27 |
| 1992 | $52,400 | 61 | 33 |
| 1994 | $49,650 | 49 | 29 |
| 1996 | $74,433 | 78 | 43 |
| 1998 | $46,093 | 74 | 33 |
| 2000 | $78,051 | 101 | 37 |
| 2002 | $18,340 | 19 | 12 |
| 2004 | $56,031 | 61 | 27 |
| 2006 | $60,561 | 47 | 22 |
| 2008 | $91,912 | 67 | 28 |
| 2010 | $68,500 | 43 | 17 |
| 2012 | $655,227 | 56 | 19 |
| 2014 | $62,850 | 34 | 14 |
| 2016 | $244,373 | 193 | 19 |
| 2018 | $356,684 | 288 | 12 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | NEUMANN, MARK W | $579,650 | 16 | JANESVILLE, WI | โ | 1992โ2012 |
| 2 | CROW, TRAMMELL MR | $201,702 | 81 | DALLAS, TX | โ | 1980โ2014 |
| 3 | CONGEL, ROBERT J | $166,625 | 87 | SYRACUSE, NY | โ | 1980โ2014 |
| 4 | PENCE, ROBERT FRANK MR | $156,750 | 30 | MCLEAN, VA | โ | 1988โ2014 |
| 5 | NAJAFI, FRANCIS | $100,600 | 42 | PHOENIX, AZ | โ | 1992โ2014 |
| 6 | FLETCHER, JEROME S | $62,411 | 58 | PONTE VEDRA BEACH, FL | โ | 1980โ2014 |
| 7 | MARGULIES, MARTIN Z | $44,450 | 25 | COCONUT GROVE, FL | โ | 1996โ2010 |
| 8 | MCCABE, WILLIAM H JR | $42,650 | 30 | NEWTON, MA | โ | 1984โ2000 |
| 9 | ARONOV, AARON | $36,500 | 44 | MONTGOMERY, AL | โ | 1980โ1992 |
| 10 | EGGERT, STEVEN L | $34,750 | 20 | SACRAMENTO, CA | โ | 1998โ2014 |
| 11 | ROSE, DAN | $27,802 | 13 | NEW YORK, NY | โ | 1984โ2014 |
| 12 | TAXMAN, SEYMOUR | $23,700 | 21 | WILMETTE, IL | โ | 1980โ2012 |
| 13 | DRIZIN, MOSHE | $21,500 | 22 | BROOKLYN, NY | โ | 1990โ2000 |
| 14 | NELSON, DOUGLAS K | $20,985 | 38 | SAN CLEMENTE, CA | โ | 1980โ2014 |
| 15 | BENTON, JOHN | $18,261 | 35 | TEMPE, AZ | โ | 1980โ2012 |
| 16 | HARDING, NEAL | $17,751 | 21 | LOUISVILLE, KY | โ | 1984โ2008 |
| 17 | BLUM, FRED | $17,300 | 23 | NEW CITY, NY | โ | 1988โ2014 |
| 18 | HOWARD, ROBERT W | $17,050 | 27 | CORONA DEL MAR, CA | โ | 1980โ2012 |
| 19 | CATES, GEORGE E | $16,166 | 15 | MEMPHIS, TN | โ | 1990โ2014 |
| 20 | BRUNDAGE, THOMAS | $15,000 | 9 | SAN ANTONIO, TX | โ | 1990โ2014 |
| 21 | WALKER, CHRISTOPHER W | $14,650 | 24 | MIDDLEBURG, VA | โ | 1982โ2008 |
| 22 | HALL, MICHAEL T | $13,834 | 17 | LAGUNA BEACH, CA | โ | 1980โ2014 |
| 23 | SCARBOROUGH, R RANDLE | $13,090 | 10 | GIBBSBORO, NJ | โ | 1986โ2008 |
| 24 | TRIPP, DON JR | $12,500 | 15 | SOCORRO, NM | โ | 1988โ2000 |
| 25 | EISLER, BENJAMIN | $12,050 | 14 | SAN FRANCISCO, CA | โ | 1986โ2008 |
| 26 | JURRIES, JIM | $12,000 | 10 | HOLLAND, MI | โ | 1998โ2008 |
| 27 | RAGUCCI, CHRISTOPHER T | $11,750 | 13 | STATEN ISLAND, NY | โ | 1992โ2000 |
| 28 | SATTERFIELD, BILLY R | $11,750 | 14 | WINSTON-SALEM, NC | โ | 1980โ1996 |
| 29 | PETTY, CLAUDE A | $11,500 | 9 | ATLANTA, GA | โ | 1980โ2014 |
| 30 | HALVAJIAN, ARTHUR M | $10,750 | 14 | FAIR LAWN, NJ | โ | 1986โ1998 |
| 31 | DIMARCO, JOHN L SR | $10,400 | 7 | PITTSFORD, NY | โ | 2002โ2010 |
| 32 | MADISON, STEVEN | $9,900 | 6 | VANCOUVER, WA | โ | 1996โ2012 |
| 33 | STABILE, JOHN P | $9,200 | 8 | NASHUA, NH | โ | 1988โ2010 |
| 34 | FRANCO, JOSEPH MR | $8,400 | 10 | WILDWOOD, NJ | โ | 1986โ2010 |
| 35 | ALEXANDER, CHRIS | $8,130 | 31 | COLUMBIA, MD | โ | 1986โ2016 |
| 36 | WILLIAMS, STANLEY | $7,795 | 18 | ATLANTA, GA | โ | 1980โ2014 |
| 37 | TIGRETT, FRANCES T | $7,650 | 16 | JACKSON, TN | โ | 1988โ2000 |
| 38 | HALL, GEORGE E JR | $7,550 | 3 | ALPINE, UT | โ | 1980โ2008 |
| 39 | SIMPSON, VIRGINIA M | $7,300 | 9 | PHOENIX, AZ | โ | 1994โ2000 |
| 40 | FLOYD, H S | $6,950 | 15 | FAYETTEVILLE, NC | โ | 1990โ2014 |
| 41 | FINNEGAN, BLAIR | $6,750 | 9 | CHELMSFORD, MA | โ | 1990โ2006 |
| 42 | GEORGE, PETER | $6,450 | 7 | SUNRISE, FL | โ | 1986โ2012 |
| 43 | ZORENSKY, MILTON | $6,250 | 13 | ST LOUIS, MO | โ | 1980โ2000 |
| 44 | BERKIN, MARK | $6,100 | 14 | MOBILE, AL | โ | 1988โ2004 |
| 45 | SCUTTI, FEDELE | $6,000 | 2 | ROCHESTER, NY | โ | 1994โ2004 |
| 46 | ROGERS, DOYLE W | $6,000 | 5 | BATESVILLE, AR | โ | 1996โ2008 |
| 47 | LESNIAK, STANLEY J JR | $5,650 | 13 | RIDLEY PARK, PA | โ | 1990โ2000 |
| 48 | RAVEIS, WILLIAM M JR | $5,600 | 7 | SOUTHPORT, CT | โ | 1988โ2012 |
| 49 | JOHNSON, WYNN | $5,071 | 10 | SALT LAKE CITY, UT | โ | 2000โ2008 |
| 50 | SAX, EDWARD L | $5,000 | 5 | LOS ANGELES, CA | โ | 1988โ1996 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | FRIENDS OF MARK NEUMANN INCC00501361 | $569,000 | 16 |
| 2 | ACTBLUEC00401224 | $206,707 | 207 |
| 3 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $169,437 | 384 |
| 4 | TAKE BACK THE HOUSE 2022C00766782 | $150,000 | 20 |
| 5 | FLAKE VICTORY COMMITTEEC00547489 | $110,000 | 42 |
| 6 | TAKE BACK THE HOUSE 2020C00695585 | $108,900 | 20 |
| 7 | HARRIS VICTORY FUNDC00744946 | $103,561 | 122 |
| 8 | AMERICA'S LIBERTY PACC00532572 | $100,000 | 42 |
| 9 | NRSCC00027466 | $86,545 | 211 |
| 10 | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEEC00003376 | $65,500 | 145 |
| 11 | HILLARY VICTORY FUNDC00586537 | $65,475 | 158 |
| 12 | SCHWEIKERT VICTORY COMMITTEEC00558262 | $50,000 | 42 |
| 13 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $37,745 | 243 |
| 14 | DCCCC00000935 | $33,220 | 198 |
| 15 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS *C00091009 | $31,384 | 211 |
| 16 | META PLATFORMS, INC. PACC00502906 | $30,000 | 13 |
| 17 | FIGHT FOR THE PEOPLE PACC00703975 | $29,695 | 191 |
| 18 | HILLARY CLINTON FOR PRESIDENTC00431569 | $25,800 | 179 |
| 19 | MARK KELLY VICTORY FUNDC00706861 | $25,600 | 42 |
| 20 | ARIZONA GRASSROOTS ACTION PACC00558445 | $25,000 | 42 |
| 21 | NEW YORK STATE DEMOCRATIC COMMITTEEC00143230 | $23,500 | 100 |
| 22 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEEC60000015 | $22,500 | 81 |
| 23 | SCHIFF LEADS PACC00648626 | $21,400 | 42 |
| 24 | INTERNATIONAL COUNCIL OF SHOPPING CENTERS INC POLITICAL ACTION COMMITTEE (ICSC PAC)C00217638 | $21,000 | 74 |
| 25 | SASSE LEADERSHIP COMMITTEEC00617712 | $20,800 | 42 |