← Back to REAL ESTATE DEV← 2006 election cycle overview
REAL ESTATE DEV
2006 Election Cycle
Total Donated
$60,561
Contributions
47
Unique Donors
22
Top Donors in 2006
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | CONGEL, ROBERT J | $17,300 | 6 | SYRACUSE, NY | — |
| 2 | NAJAFI, FRANCIS | $10,500 | 5 | PHOENIX, AZ | — |
| 3 | MARGULIES, MARTIN Z | $4,800 | 4 | COCONUT GROVE, FL | — |
| 4 | JURRIES, JIM | $4,000 | 2 | HOLLAND, MI | — |
| 5 | FLETCHER, JEROME S | $3,100 | 2 | PONTE VEDRA BEACH, FL | — |
| 6 | WALKER, CHRISTOPHER W | $3,000 | 3 | MIDDLEBURG, VA | — |
| 7 | CROW, TRAMMELL MR | $3,000 | 2 | DALLAS, TX | — |
| 8 | JOHNSON, WYNN | $2,546 | 4 | SALT LAKE CITY, UT | — |
| 9 | YU, KANG C | $2,000 | 1 | MANCHESTER, MA | — |
| 10 | ROGERS, DOYLE W | $2,000 | 1 | BATESVILLE, AR | — |
| 11 | CATES, GEORGE E | $2,000 | 2 | MEMPHIS, TN | — |
| 12 | BENTON, JOHN | $1,950 | 4 | TEMPE, AZ | — |
| 13 | HARDING, NEAL | $1,000 | 1 | LOUISVILLE, KY | — |
| 14 | GUERRA, ANTONIO | $500 | 1 | NORTH PROVIDENCE, RI | — |
| 15 | FLOYD, H S | $500 | 2 | FAYETTEVILLE, NC | — |
| 16 | PENCE, ROBERT FRANK MR | $500 | 1 | MCLEAN, VA | — |
| 17 | BORNS, BOB | $500 | 1 | INDIANAPOLIS, IN | — |
| 18 | SPEAR, WILLIAM | $360 | 1 | MIAMI, FL | — |
| 19 | FINNEGAN, BLAIR | $300 | 1 | CHELMSFORD, MA | — |
| 20 | HOWARD, ROBERT W | $250 | 1 | CORONA DEL MAR, CA | — |
| 21 | MADISON, STEVEN | $250 | 1 | VANCOUVER, WA | — |
| 22 | WILLIAMS, STANLEY | $205 | 1 | ATLANTA, GA | — |
Top Recipients in 2006
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00363994 | $17,300 | 6 |
| 2 | C00414664 | $10,500 | 5 |
| 3 | C00410225 | $4,800 | 4 |
| 4 | C00270249 | $4,000 | 2 |
| 5 | C00394338 | $3,100 | 2 |
| 6 | C00399865 | $3,000 | 3 |
| 7 | C00412601 | $3,000 | 2 |
| 8 | C00235515 | $2,546 | 4 |
| 9 | C00358895 | $2,000 | 1 |
| 10 | C00408492 | $2,000 | 1 |
| 11 | C00422980 | $2,000 | 2 |
| 12 | C00367862 | $1,950 | 4 |
| 13 | C00364448 | $1,000 | 1 |
| 14 | C00423293 | $500 | 1 |
| 15 | C00027466 | $500 | 2 |
| 16 | C00280206 | $500 | 1 |
| 17 | C00411835 | $500 | 1 |
| 18 | C00411660 | $360 | 1 |
| 19 | C00270041 | $300 | 1 |
| 20 | C00042366 | $250 | 1 |
| 21 | C00415182 | $250 | 1 |
| 22 | C00010603 | $205 | 1 |