โ Back to all industries
REAL ESTATE INVESTMENTS
Total Donated
$2,186,480
Contributions
3,775
Unique Donors
107
Top Employer
REAL ESTATE INVESTMENTS
Industry ties
Cycle-over-Cycle Trend
2016 ยท $216,8922012 ยท $191,5872018 ยท $129,3032014 ยท $96,0502000 ยท $64,3001996 ยท $55,7901988 ยท $54,9142010 ยท $53,9002004 ยท $49,8461984 ยท $44,250
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $28,300 | 30 | 12 |
| 1982 | $22,100 | 27 | 9 |
| 1984 | $44,250 | 26 | 13 |
| 1986 | $31,750 | 21 | 16 |
| 1988 | $54,914 | 34 | 20 |
| 1990 | $14,350 | 17 | 10 |
| 1992 | $26,023 | 36 | 12 |
| 1994 | $29,945 | 39 | 14 |
| 1996 | $55,790 | 60 | 33 |
| 1998 | $31,950 | 52 | 21 |
| 2000 | $64,300 | 59 | 32 |
| 2002 | $24,160 | 32 | 18 |
| 2004 | $49,846 | 57 | 23 |
| 2006 | $40,525 | 44 | 18 |
| 2008 | $39,400 | 41 | 19 |
| 2010 | $53,900 | 56 | 14 |
| 2012 | $191,587 | 118 | 20 |
| 2014 | $96,050 | 139 | 19 |
| 2016 | $216,892 | 1,367 | 19 |
| 2018 | $129,303 | 415 | 18 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | SONTAG, LOIS | $125,250 | 232 | STAMFORD, CT | โ | 1988โ2014 |
| 2 | ARMOUR, JEFFREY | $118,800 | 37 | LAGUNA HILLS, CA | โ | 1996โ2016 |
| 3 | ARGYROS, GEORGE L MR | $97,000 | 18 | SANTA ANA, CA | โ | 1986โ2016 |
| 4 | TROTTER, JACK T | $67,720 | 57 | HOUSTON, TX | โ | 1980โ2008 |
| 5 | CARL, WILLIAM E | $53,800 | 48 | CORPUS CHRISTI, TX | โ | 1980โ2004 |
| 6 | BUCCINI, CHRISTOPHER F | $31,200 | 25 | NEW YORK, NY | โ | 2000โ2014 |
| 7 | MODICA, LOUIS J | $30,485 | 24 | BAY SHORE, NY | โ | 1992โ2014 |
| 8 | MICKLES, LINDSAY | $28,800 | 10 | LARKSPUR, CA | โ | 1994โ2012 |
| 9 | CHALETZKY, STEPHEN E MR | $26,000 | 2 | BOSTON, MA | โ | 1986โ2012 |
| 10 | DANIELS, LEOLA J | $25,497 | 32 | CERRITOS, CA | โ | 1990โ2006 |
| 11 | HORN, DANA B | $24,250 | 17 | RIVERSIDE, CA | โ | 1982โ2004 |
| 12 | ARCAND, ROBERT M | $22,512 | 17 | LAKE OSWEGO, OR | โ | 1984โ2016 |
| 13 | NEVINS, HENRY | $22,500 | 11 | SANTA BARBARA, CA | โ | 1996โ2014 |
| 14 | ANDES, JERRY MICHAEL | $20,000 | 1 | ATLANTA, GA | โ | 1996 |
| 15 | WOODS, STEPHEN | $19,800 | 15 | DALLAS, TX | โ | 2000โ2014 |
| 16 | PHILLIPS, VANCE W MR | $15,615 | 29 | SCOTTSDALE, AZ | โ | 1996โ2010 |
| 17 | CORDA, JOSEPH | $14,011 | 23 | GILBERT, AZ | โ | 1994โ2008 |
| 18 | OLIVER, DOUGLAS | $13,750 | 5 | NEW YORK, NY | โ | 2000โ2010 |
| 19 | PALERMO, JOE | $12,250 | 4 | LAKE CHARLES, LA | โ | 1996โ2014 |
| 20 | LAMONT, ROBERT | $11,470 | 16 | ABERDEEN, SD | โ | 1980โ2006 |
| 21 | MCKESSON, JOHN A III HON | $10,000 | 1 | NEW YORK, NY | โ | 1980 |
| 22 | SALGO, NICOLAS M THE HONORA | $10,000 | 1 | WASHINGTON, DC | โ | 1986 |
| 23 | FALLEK, LARRY | $8,800 | 14 | MCALLEN, TX | โ | 2000โ2012 |
| 24 | CHALMERS, CONNIE | $8,500 | 8 | HOUSTON, TX | โ | 2000โ2008 |
| 25 | LOONIN, MATHEW | $7,375 | 24 | SAN DIEGO, CA | โ | 1980โ2014 |
| 26 | ZIEG, HAROLD | $7,250 | 8 | COLUMBUS, OH | โ | 1992โ1996 |
| 27 | NEW, ROB D | $7,200 | 3 | DALEVILLE, IN | INVESTOR | 2010 |
| 28 | BURKHEIMER, ROBERT | $7,100 | 8 | SEATTLE, WA | โ | 1984โ2014 |
| 29 | FARB, HAROLD | $6,650 | 10 | HOUSTON, TX | โ | 1980โ1998 |
| 30 | VANCE, GENE | $6,450 | 8 | CARTERSVILLE, GA | โ | 1986โ2004 |
| 31 | MCKENZIE, RICHARD | $5,840 | 11 | MADISON, WI | โ | 1996โ2010 |
| 32 | CARABELL, MARCIA | $5,450 | 11 | HUDSON, OH | โ | 2000โ2014 |
| 33 | JONES, ROLAND R. MR. | $5,000 | 1 | HIGH POINT, NC | REAL ESTATE INVESTMENTS | 2004 |
| 34 | AMERIGUIAN, ROBERT | $5,000 | 4 | AUGRES, MI | โ | 2000โ2002 |
| 35 | SAMMS, LEE | $5,000 | 5 | SACRAMENTO, CA | โ | 1980โ1984 |
| 36 | ANSLEY, WAYNE | $5,000 | 4 | CRESTVIEW, FL | โ | 2000โ2004 |
| 37 | SLATE, SCOTT | $4,905 | 12 | SAN DIEGO, CA | โ | 1996โ2014 |
| 38 | MARKMAN, JACK | $4,364 | 4 | HOUSTON, TX | โ | 1992โ2014 |
| 39 | BERG, JOSEPH | $4,200 | 9 | LOS ANGELES, CA | โ | 1988โ2014 |
| 40 | RODGERS, RICH | $4,150 | 8 | TUCSON, AZ | โ | 1996โ2014 |
| 41 | GAUNT, DAVID H | $4,000 | 4 | NEW YORK, NY | โ | 1996โ2002 |
| 42 | KAPLAN, JEROME A MR | $4,000 | 6 | ROCKVILLE, MD | โ | 1986โ1990 |
| 43 | DAVIS, BETTY JEAN | $3,850 | 6 | ALBUQUERQUE, NM | โ | 2000โ2014 |
| 44 | TAYLOR, VERNON E | $3,800 | 9 | EL CAJON, CA | โ | 1980โ2000 |
| 45 | GRAHAM, WILLIAM L MR | $3,800 | 3 | AMARILLO, TX | โ | 1984โ2008 |
| 46 | ATHERTON, WILLIAM S | $3,700 | 2 | TULSA, OK | โ | 1996โ2016 |
| 47 | PITTS, RENA | $3,550 | 7 | FERRIDAY, LA | โ | 1996โ2014 |
| 48 | POOL, ROBERT F MR | $3,550 | 5 | MCALLEN, TX | โ | 1982โ1990 |
| 49 | RABB, PAUL | $3,500 | 4 | SAN DIEGO, CA | โ | 1980โ1986 |
| 50 | FAZZARI, JAMES V MR | $3,164 | 3 | HAYWARD, CA | โ | 1988 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | AB PACC00492140 | $400,000 | 10 |
| 2 | ACTBLUEC00401224 | $175,900 | 338 |
| 3 | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEEC00003376 | $76,700 | 111 |
| 4 | CAMPAIGN FOR AMERICAN VALUES PACC00489617 | $65,000 | 37 |
| 5 | NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC)C00130773 | $56,000 | 11 |
| 6 | WINREDC00694323 | $55,973 | 161 |
| 7 | NRSCC00027466 | $44,498 | 163 |
| 8 | DCCCC00000935 | $39,860 | 290 |
| 9 | 2004 JOINT CANDIDATE COMMITTEEC00400861 | $37,500 | 18 |
| 10 | COMMITTEE TO ELECT ALAN GRAYSONC00424713 | $34,089 | 232 |
| 11 | DSCCC00042366 | $31,773 | 254 |
| 12 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $30,807 | 152 |
| 13 | OBAMA VICTORY FUND 2012C00494740 | $29,250 | 274 |
| 14 | ROMNEY VICTORY, INC.C00518282 | $27,500 | 13 |
| 15 | HILLARY VICTORY FUNDC00586537 | $26,600 | 239 |
| 16 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS *C00091009 | $21,261 | 108 |
| 17 | MCCLINTOCK FOR CONGRESSC00446815 | $21,100 | 44 |
| 18 | GEORGIA VICTORY FUNDC00323097 | $20,000 | 1 |
| 19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONSC00002931 | $17,000 | 220 |
| 20 | MIMI WALTERS VICTORY FUNDC00564674 | $15,800 | 37 |
| 21 | MAKE AMERICA GREAT AGAIN PACC00580100 | $15,775 | 66 |
| 22 | ENGEL FOR CONGRESSC00236513 | $15,700 | 26 |
| 23 | TEAM GRAHAM, INC.C00458828 | $15,680 | 44 |
| 24 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $15,538 | 296 |
| 25 | COMMITTEE TO ELECT STEVE WOODS US SENATEC00520809 | $15,000 | 15 |