← Back to REAL ESTATE INVESTMENTS← 1994 election cycle overview
REAL ESTATE INVESTMENTS
1994 Election Cycle
Total Donated
$29,945
Contributions
39
Unique Donors
14
Top Donors in 1994
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | TROTTER, JACK T | $8,020 | 10 | HOUSTON, TX | — |
| 2 | ARCAND, ROBERT M | $7,000 | 3 | LAKE OSWEGO, OR | — |
| 3 | DANIELS, LEOLA J | $3,400 | 6 | CERRITOS, CA | — |
| 4 | ZIEG, HAROLD | $3,000 | 3 | COLUMBUS, OH | — |
| 5 | CORDA, JOSEPH | $1,500 | 2 | GILBERT, AZ | — |
| 6 | LYNCH, BILLY JR | $1,500 | 2 | NASHVILLE, TN | — |
| 7 | MODICA, LOUIS J | $1,125 | 2 | BAY SHORE, NY | — |
| 8 | CARL, WILLIAM E | $1,000 | 1 | CORPUS CHRISTI, TX | — |
| 9 | MICKLES, LINDSAY | $900 | 3 | LARKSPUR, CA | — |
| 10 | LAMONT, ROBERT | $750 | 3 | ABERDEEN, SD | — |
| 11 | HOWELL, GEORGE A | $500 | 1 | ELIZABETHTOWN, KY | — |
| 12 | JOHNSON, BUZZ | $500 | 1 | ROSWELL, NM | — |
| 13 | STAGLIANO, VINCENT J | $500 | 1 | PLANO, TX | — |
| 14 | SONTAG, LOIS | $250 | 1 | STAMFORD, CT | — |
Top Recipients in 1994
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00000125 | $8,020 | 10 |
| 2 | C00027466 | $7,300 | 12 |
| 3 | C00139899 | $7,000 | 3 |
| 4 | C00279273 | $1,500 | 2 |
| 5 | C00279521 | $1,500 | 2 |
| 6 | C00284562 | $1,500 | 2 |
| 7 | C00279687 | $1,125 | 2 |
| 8 | C00291435 | $750 | 3 |
| 9 | C00293332 | $500 | 1 |
| 10 | C00284224 | $500 | 1 |
| 11 | C00238865 | $250 | 1 |