← Back to all industries
ROSE ASSOCIATES
Total Donated
$3,943,688
Contributions
6,176
Unique Donors
25
Top Employer
ROSE ASSOCIATES
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $29,980 | 24 | 5 |
| 1982 | $7,750 | 5 | 1 |
| 1984 | $31,000 | 34 | 6 |
| 1986 | $13,500 | 15 | 9 |
| 1988 | $35,834 | 36 | 10 |
| 1990 | $32,516 | 39 | 9 |
| 1992 | $46,100 | 35 | 6 |
| 1994 | $55,912 | 26 | 5 |
| 1996 | $37,669 | 43 | 5 |
| 1998 | $46,850 | 35 | 4 |
| 2000 | $198,199 | 73 | 9 |
| 2002 | $58,433 | 50 | 9 |
| 2004 | $147,008 | 92 | 10 |
| 2006 | $741,299 | 115 | 10 |
| 2008 | $337,997 | 159 | 17 |
| 2010 | $223,910 | 108 | 9 |
| 2012 | $194,010 | 159 | 9 |
| 2014 | $166,152 | 84 | 8 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | ROSE, ADAM R | $1,002,767 | 155 | NEW YORK, NY | — | 1988–2022 |
| 2 | HARRIS, JAMES | $881,642 | 4,442 | KEY BISCAYNE, FL | — | 1986–2022 |
| 3 | ROSE, DANIEL | $704,614 | 1,045 | NEW YORK, NY | — | 1980–2022 |
| 4 | ROSE, JONATHAN F P | $507,965 | 147 | NEW YORK, NY | — | 1984–2022 |
| 5 | ROSE, JONATHAN FP | $310,650 | 123 | NEW YORK, NY | — | 1990–2022 |
| 6 | ROSE, JONATHAN F | $135,800 | 38 | NEW YORK, NY | — | 1984–2022 |
| 7 | ROSE, JONATHAN F MR | $114,300 | 10 | NEW YORK, NY | — | 1988–2008 |
| 8 | ROSE, ADAM R MR | $105,500 | 9 | NEW YORK, NY | — | 1988–2010 |
| 9 | ROSE, DANIEL MR | $43,360 | 40 | NEW YORK, NY | — | 1980–2022 |
| 10 | DANIEL, ROSE | $37,800 | 5 | NEW YORK, NY | — | 1980–2014 |
| 11 | ROSE, DAVID MR | $26,875 | 33 | NEW YORK, NY | — | 1980–2020 |
| 12 | WADE, JAMES W | $14,183 | 85 | NEW YORK, NY | — | 1984–2022 |
| 13 | SILVERMAN, AMY R | $12,100 | 2 | NEW YORK, NY | — | 2000–2006 |
| 14 | SILVERMAN, AMY R MS. | $9,600 | 3 | NEW YORK, NY | REAL ESTATE | 2008 |
| 15 | ROSE, JONATHAN F P MR | $9,100 | 7 | NEW YORK, NY | — | 1990–2016 |
| 16 | ROSE, FREDERICK P MR | $6,500 | 7 | SCARSDALE, NY | — | 1980–1990 |
| 17 | HARRIS, JAMES W MR | $5,182 | 8 | KEY BISCAYNE, FL | — | 1986–2014 |
| 18 | ROSE, ELIHU MR | $4,500 | 5 | NEW YORK, NY | — | 1986–2008 |
| 19 | SILVERMAN, AMY ROSE | $4,000 | 3 | NEW YORK, NY | REAL ESTATE EXECUTIVE | 2008–2012 |
| 20 | SCHLECHTER, BRUCE D | $2,000 | 3 | NEW YORK, NY | — | 1992–2004 |
| 21 | ROSE, JONATHAN P MR | $1,250 | 2 | NEW YORK, NY | — | 1986–2012 |
| 22 | ROD, JONATHAN FP | $1,000 | 1 | NY, NY | — | 1986 |
| 23 | SANDHOLM, WILLIAM H | $1,000 | 1 | MANHASSET, NY | — | 2000 |
| 24 | TSURUOKA, JEFFREY A MR | $1,000 | 1 | SACRAMENTO, CA | — | 1988 |
| 25 | GOLDMAN, SID MR | $1,000 | 1 | NEW YORK, NY | — | 1984 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $797,051 | 5,856 |
| 2 | MAJORITY ACTIONC30000533 | $550,000 | 193 |
| 3 | ACTBLUEC00401224 | $173,843 | 5,610 |
| 4 | DSCCC00042366 | $167,185 | 6,037 |
| 5 | WINREDC00694323 | $147,756 | 5,487 |
| 6 | TRUMP VICTORYC00618389 | $78,600 | 5,487 |
| 7 | DCCCC00000935 | $70,238 | 5,912 |
| 8 | DNC-NON-FEDERAL INDIVIDUALC60000254 | $51,250 | 1,232 |
| 9 | FRIENDS OF SCHUMERC00346312 | $50,950 | 1,477 |
| 10 | AMERICA FIRST ACTION, INC.C00637512 | $50,000 | 4,442 |
| 11 | OBAMA VICTORY FUNDC00451393 | $36,850 | 1,097 |
| 12 | CLFC00504530 | $35,000 | 4,442 |
| 13 | DNC NON-FEDERAL UNINCORPORATED ASSOCIATION ACCOUNTC60000692 | $30,000 | 155 |
| 14 | NANCY PELOSI VICTORY FUNDC00492421 | $25,000 | 38 |
| 15 | JOHN HALL FOR CONGRESSC00417451 | $24,900 | 1,363 |
| 16 | OBAMA FOR AMERICAC00431445 | $23,315 | 5,494 |
| 17 | NADLER FOR CONGRESSC00290825 | $22,050 | 1,168 |
| 18 | SEAN PATRICK MALONEY FOR CONGRESSC00512426 | $21,000 | 278 |
| 19 | HILLARY CLINTON FOR PRESIDENTC00431569 | $20,900 | 5,803 |
| 20 | FRIENDS OF MARIAC00349506 | $19,825 | 4,917 |
| 21 | RANGEL FOR CONGRESSC00302422 | $19,600 | 1,356 |
| 22 | FIGHT FOR THE PEOPLE PACC00703975 | $19,431 | 5,642 |
| 23 | NRSCC00027466 | $19,197 | 4,475 |
| 24 | THE REAL ESTATE ROUNDTABLE POLITICAL ACTION COMMITTEE (REALPAC)C00033779 | $19,166 | 1,200 |
| 25 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - CONTRIBUTIONSC00347864 | $19,000 | 147 |