← Back to all occupations
BUSINESS
Total Donated
$18,619,893
Contributions
38,349
Unique Donors
2,172
Top States
CA359 donors
$3,043,536
VA67 donors
$2,594,208
NY251 donors
$1,882,848
TX164 donors
$1,400,895
WA57 donors
$1,121,526
MA80 donors
$733,656
MN36 donors
$690,906
FL97 donors
$665,816
PA66 donors
$477,110
KS14 donors
$474,902
DC24 donors
$461,033
NJ114 donors
$455,747
IL98 donors
$430,549
GA64 donors
$349,434
KY17 donors
$336,742
CO41 donors
$296,420
OH54 donors
$253,899
AL21 donors
$248,139
CT40 donors
$220,151
MD42 donors
$216,456
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2002 | $2,600 | 7 | 1 |
| 2004 | $457,526 | 402 | 226 |
| 2006 | $338,576 | 279 | 163 |
| 2008 | $1,331,590 | 1,029 | 491 |
| 2010 | $704,061 | 540 | 267 |
| 2012 | $1,591,127 | 1,164 | 529 |
| 2014 | $1,061,253 | 666 | 245 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | GUPTA, SHASHIKANT | $1,872,732 | 577 | RESTON, VA | APEX DATA SERVICES | 2004–2022 |
| 2 | POHLAD, ROBERT CARL | $477,100 | 12 | EDINA, MN | POHLAD COMPANIES | 2016–2022 |
| 3 | GORDER, GREGORY | $463,500 | 179 | BELLEVUE, WA | INTELLECTUAL VENTURES | 2004–2022 |
| 4 | KESSEL, STEVEN | $400,570 | 60 | SEATTLE, WA | AMAZON | 2012–2022 |
| 5 | WINSHALL, WALTER | $398,282 | 110 | WESTON, MA | WALTER WINSHALL | 2008–2022 |
| 6 | HARTMAN, WILLIS | $359,669 | 65 | WICHITA, KS | HARTMAN OIL | 2010–2022 |
| 7 | ZIERING, IRA | $355,306 | 1,065 | PACIFIC PALISADES, CA | DIAGNOSTIC PRODUCTS | 2004–2022 |
| 8 | SCHNABEL, MARNA D. MRS. | $317,600 | 19 | LOS ANGELES, CA | SELF-EMPLOYED | 2012–2020 |
| 9 | GORADIA, VISHAL | $248,300 | 105 | SPRING, TX | VINMAR | 2012–2022 |
| 10 | PINSCHMIDT, ELLEN | $227,850 | 5 | ALEXANDRIA, VA | CLARIVATE | 2016–2020 |
| 11 | THEVAR, MICHAEL | $207,778 | 61 | NORTH WALES, PA | TEMP SOLUTIONS INC. | 2004–2020 |
| 12 | BEASLEY, JEAN | $193,396 | 188 | DALLAS, TX | BEASLEY ASSOCIATES | 2018–2022 |
| 13 | GOODRICH, ROBERT DUNBAR | $193,204 | 9 | WASHINGTON, DC | SELF-EMPLOYED | 2016 |
| 14 | LUNDERGAN, GERALD | $180,700 | 41 | LEXINGTON, KY | SELF | 2006–2020 |
| 15 | TIEN, YIFE MR. | $163,400 | 14 | CORAL GABLES, FL | MEDICAL EDUCATION ADMIN SERVICES/BU | 2008–2022 |
| 16 | VORBECK, ALEXANDRA | $135,620 | 130 | SANTA MONICA, CA | SELF-EMPLOYED | 2012–2022 |
| 17 | EAKIN, LEROY | $132,000 | 96 | WASHINGTON, DC | EYA | 2010–2022 |
| 18 | DOHERTY, EDWARD D | $122,950 | 46 | DALLAS, TX | KAREB PIPELINE CO. LLC | 2008–2022 |
| 19 | BEATTY, DAVID V | $117,300 | 20 | NEW YORK, NY | GORANN | 2006–2020 |
| 20 | FEIN, HARVEY | $95,598 | 61 | NEW YORK, NY | DFB SALES | 2004–2022 |
| 21 | STEPHENS, BART | $92,409 | 72 | MOUNTAIN BRK, AL | EBSCO | 2016–2022 |
| 22 | ONG, RICHARD | $92,005 | 19 | SUGAR LAND, TX | SELF | 2010–2022 |
| 23 | RAO-ZUBERI, WILLA | $87,700 | 33 | EL MONTE, CA | CAI INDUSTRIES | 2012–2016 |
| 24 | GUPTA, MARGARET BORYCZKA | $83,685 | 36 | RESTON, VA | APEX COVANTAGE | 2012–2022 |
| 25 | KULDELL, GAYLE | $72,120 | 476 | SANTA FE, NM | SELF | 2010–2022 |
| 26 | TERRIO, DAVID | $68,446 | 44 | NEW YORK, NY | BTQ FINANCIAL | 2006–2020 |
| 27 | SHEARES, BRADLEY MR. PH.D | $67,800 | 2 | AMBLER, PA | SELF EMPLOYED | 2008 |
| 28 | HAMILTON, JD | $67,100 | 30 | NANCY, KY | LEES FORD MARINA | 2020–2022 |
| 29 | SENN, CHRISTOPHER | $65,338 | 111 | TIBURON, CA | INDOLINK CORP. | 2004–2022 |
| 30 | SHIVARAM, SACHIN | $65,204 | 72 | DE PERE, WI | SAMUEL | 2018–2022 |
| 31 | KINNEY, CHRIS | $65,090 | 71 | SEATTLE*, WA | MS/BUSINESS | 2008–2022 |
| 32 | ROTH, ELDON N MR | $63,500 | 3 | DAKOTA DUNES, SD | BEEF PRODUCTS INC. | 2010–2018 |
| 33 | PESTANA, JOHN | $61,925 | 24 | OREM, UT | SELF | 2008–2022 |
| 34 | STERN, LEONARD N MR. | $61,300 | 8 | NEW YORK, NY | SELF-EMPLOYED | 2006–2012 |
| 35 | GIBBS, ALDEN | $57,420 | 41 | WILMINGTON, DE | ARDELIS LLC | 2008–2022 |
| 36 | BADGER, STEPHEN | $56,999 | 108 | WASHINGTON, DC | — | 2004–2022 |
| 37 | WATERMAN, TERESA | $56,850 | 4 | BEDFORD, NY | SELF EMPLOYED | 2008–2020 |
| 38 | EISEN, JAMES | $56,105 | 110 | OAKLAND, CA | BP ALTERNATIVE ENERGY | 2008–2022 |
| 39 | HEMMER, THOMAS | $53,000 | 20 | SALINA, KS | SOLOMON CORPORATION | 2006–2022 |
| 40 | CHAI, CHUCKRA POTEWIRATANANON | $52,700 | 2 | ATHERTON, CA | HILLSPIRE, LLC | 2016 |
| 41 | RIVE, LYNDON | $52,650 | 18 | PALO ALTO, CA | SOLARCITY | 2008–2020 |
| 42 | RAO-ZUBERI, WILLA WEI | $50,600 | 8 | EL MONTE, CA | CAI CORPORATION | 2012–2016 |
| 43 | FISHER, JAY | $50,063 | 1,234 | WEST BLOOMFIELD, MI | SELF | 2004–2022 |
| 44 | SAUVAGEOT, ANDRE | $50,060 | 613 | RESTON, VA | FONTHEIM INTERNATIONAL | 2004–2022 |
| 45 | CARLL, DONALD R. MR. II | $50,000 | 2 | ATLANTA, GA | MTN HOLDING CO | 2012 |
| 46 | RAYES, SAMERA | $50,000 | 2 | EL MONTE, CA | SELF-EMPLOYED | 2012 |
| 47 | JACOFF, DANIEL | $48,750 | 22 | NY, NY | GREAT NECK SAW MFG | 2004–2020 |
| 48 | WEINSTEIN, FRANCIS | $48,733 | 326 | NEW YORK, NY | PGM TRADING | 2004–2022 |
| 49 | SCHOETTLER, GAIL SINTON | $47,802 | 4 | PARKER, CO | SELF-EMPLOYED | 2016 |
| 50 | AXILROD, PETER | $47,750 | 52 | NEW YORK, NY | DTIC | 2004–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $2,660,646 | 26,981 |
| 2 | HILLARY VICTORY FUNDC00586537 | $1,307,722 | 4,753 |
| 3 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $652,580 | 6,371 |
| 4 | HARRIS VICTORY FUNDC00744946 | $607,351 | 3,809 |
| 5 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $589,580 | 12,654 |
| 6 | WINREDC00694323 | $550,114 | 8,643 |
| 7 | NRSCC00027466 | $331,072 | 3,843 |
| 8 | ROMNEY VICTORY, INC.C00518282 | $326,490 | 978 |
| 9 | OBAMA FOR AMERICAC00431445 | $322,215 | 12,183 |
| 10 | FIGHT FOR THE PEOPLE PACC00703975 | $310,414 | 17,634 |
| 11 | KANSANS FOR RESPONSIBLE GOVERNMENTC00563296 | $287,259 | 65 |
| 12 | ROMNEY FOR PRESIDENT, INC.C00431171 | $269,992 | 1,349 |
| 13 | HILLARY FOR AMERICAC00575795 | $259,345 | 12,077 |
| 14 | OBAMA VICTORY FUND 2012C00494740 | $249,315 | 2,636 |
| 15 | DCCCC00000935 | $230,517 | 11,714 |
| 16 | NRCCC00075820 | $213,546 | 2,270 |
| 17 | DSCCC00042366 | $211,474 | 13,529 |
| 18 | TRUMP VICTORYC00618389 | $204,383 | 115 |
| 19 | WINDEMC00678870 | $172,499 | 577 |
| 20 | OBAMA VICTORY FUNDC00451393 | $135,840 | 2,568 |
| 21 | HILLARY CLINTON FOR PRESIDENTC00431569 | $135,350 | 1,573 |
| 22 | MAKE AMERICA GREAT AGAIN PACC00580100 | $128,953 | 3,586 |
| 23 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $124,269 | 5,860 |
| 24 | SMPC00484642 | $120,600 | 2,278 |
| 25 | DEMOCRATIC PARTY OF ARKANSASC00024372 | $84,500 | 21 |