← Back to all occupations
PUBLISHER
Total Donated
$8,639,602
Contributions
27,621
Unique Donors
1,327
Top States
NY225 donors
$1,675,084
CA191 donors
$1,311,215
FL75 donors
$685,405
OR20 donors
$585,759
NJ55 donors
$400,064
PA44 donors
$231,194
IL38 donors
$198,405
CT33 donors
$194,113
MD28 donors
$193,423
OH30 donors
$182,785
TX62 donors
$158,234
VA37 donors
$157,393
MA43 donors
$152,719
MI31 donors
$142,237
MN26 donors
$133,084
MO19 donors
$131,716
WI15 donors
$116,376
AZ26 donors
$107,123
GA21 donors
$106,361
WA28 donors
$105,695
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2002 | $10,500 | 6 | 2 |
| 2004 | $596,976 | 550 | 317 |
| 2006 | $409,439 | 385 | 197 |
| 2008 | $977,980 | 1,059 | 434 |
| 2010 | $518,048 | 440 | 228 |
| 2012 | $1,503,421 | 833 | 374 |
| 2014 | $373,110 | 386 | 180 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | MCCORMACK, WINTHROP LAFLIN | $502,450 | 2 | PORTLAND, OR | MCCORMACK COMMUNICATIONS | 2012–2016 |
| 2 | GLANVILLE, CHARLES | $450,311 | 1,018 | — | OBERON BOOKS, LTD. | 2016–2022 |
| 3 | TERESI, JOSEPH L MR. | $327,600 | 15 | FORT LAUDERDALE, FL | PAISANO PUBLICATIONS INC. | 2004–2018 |
| 4 | PAO, VICTORIA | $146,322 | 136 | NEW YORK, NY | THE MCGRAW-HILL COMPANIES | 2008–2022 |
| 5 | WILEY, DEBORAH | $97,966 | 233 | NEW YORK, NY | JOHN WILEY & SONS INC. | 2004–2022 |
| 6 | SACKLER, JACQUELINE | $94,900 | 9 | NEW YORK, NY | SELF | 2004–2018 |
| 7 | GRAY, ANN MS. | $93,000 | 5 | GLENDALE, CA | BALCONY MEDIA, INC. | 2008–2012 |
| 8 | ZADA, NORMAN | $85,700 | 54 | BEVERLY HILLS, CA | SELF | 2006–2022 |
| 9 | NUTTING, G. O MR. | $84,200 | 7 | WHEELING, WV | OGDEN NEWSPAPERS | 2004–2010 |
| 10 | ARMINIO, JOSEPH ANTHONY DR. | $83,498 | 139 | ARNOLD, MD | SELF | 2008 |
| 11 | HEIDEGGER, NIKOLAUS MR. | $81,250 | 9 | CHATSWORTH, CA | SHOW CIRCUIT MAGAZINE | 2008–2016 |
| 12 | WAGNER, THEA | $80,800 | 31 | NEW YORK, NY | ART BOOK | 2018–2022 |
| 13 | SCHULTZ, ANDREW | $70,799 | 379 | RYE, NY | HANLEY WOOD LLC | 2004–2022 |
| 14 | ROSENTHAL, RICHARD H MR. | $65,255 | 4 | CINCINNATI, OH | RETIRED | 2004–2014 |
| 15 | TASCHEN, LAUREN | $60,983 | 21 | LOS ANGELES, CA | TASCHEN AMERICA | 2008–2020 |
| 16 | NAIFEH, STEVEN | $56,050 | 45 | AIKEN, SC | WOODWARD/WHITE | 2004–2022 |
| 17 | DEAM, LARA | $54,095 | 82 | MILL VALLEY, CA | DWELL MAGAZINE | 2004–2022 |
| 18 | SCAIFE, R.M. | $53,800 | 10 | PITTSBURGH, PA | TRIBUNE-REVIEW PUB. CO. | 2004–2014 |
| 19 | OLSON, PATRICK | $51,204 | 87 | PLYMOUTH, MI | HAYDON MCNEIL | 2004–2022 |
| 20 | IBARRIA, ANTONIO | $50,600 | 44 | UNION CITY, NJ | USA DISTRIBUTORS, INC. | 2006–2022 |
| 21 | OSSOFF, RICHARD M | $48,300 | 18 | ATLANTA, GA | SELF | 2006–2022 |
| 22 | PETTY, JANE B | $46,000 | 8 | ENCINO, CA | SELF EMPLOYED | 2006 |
| 23 | DAEHN, LARRY | $45,902 | 13 | NEW GLARUS, WI | SELF | 2006–2020 |
| 24 | O'SULLIVAN, ELIZABETH | $45,099 | 64 | MOUNTAIN LAKES, NJ | SELF | 2004–2022 |
| 25 | SULLIVAN, CALLIE A | $44,700 | 8 | DARIEN, CT | WESTWOOD PRESS | 2012–2016 |
| 26 | SEELY, CONTEE | $42,770 | 32 | BERKELEY, CA | SELF | 2004–2020 |
| 27 | GIRDNER, WILLIAM | $42,100 | 83 | PASADENA, CA | COURTHOUSE NEWS | 2004–2020 |
| 28 | FORTIS, LOUIS G | $39,250 | 19 | MADISON, WI | SHEPERD EXPRESS | 2004–2022 |
| 29 | SAPERSTEIN, FRANCINE | $38,670 | 266 | KANSAS CITY, MO | A-Z MEDIA | 2004–2020 |
| 30 | HAHN, S. DOUGLAS MR. | $37,400 | 6 | NEW YORK, NY | CAPITAL REGINAL LIVING MAGAZIN | 2012–2016 |
| 31 | STEPHENS, HAMPTON | $37,134 | 46 | TAMPA, FL | WORLD POLITICS REVIEW LLC | 2016–2020 |
| 32 | ALBRECHT, MARILYN MRS. | $36,700 | 35 | RED WING, MN | RED WING PUBLISHING CO. | 2004–2022 |
| 33 | COHEN, DAVID R MR. | $36,180 | 76 | HASTINGS HDSN, NY | OCEANE PUBLICATIONS | 2004–2020 |
| 34 | SMITH, SHANE | $35,366 | 306 | NEW YORK, NY | VICE MAGAZINE | 2008–2022 |
| 35 | HALVORSEN, R. MITCHELL | $35,112 | 411 | RIDGEWOOD, NJ | RIDGEWOOD MEDICAL MEDIA, LLC | 2012–2022 |
| 36 | RITCHIE, ALIX LL | $34,700 | 17 | PROVINCETOWN, MA | PROVINCETOWN BANNER | 2006–2022 |
| 37 | CIATTARELLI, JACK MR | $33,900 | 16 | SOMERVILLE, NJ | GALDEN PUBLISHING LLC | 2008–2022 |
| 38 | APPLEBAUM, IRWYN | $33,138 | 133 | GOLDENS BRIDGE, NY | RANDOMHOUSE | 2004–2022 |
| 39 | DOWNEY, GREGG | $32,514 | 198 | FRANKFORD, DE | IAQ PUBLICATIONS | 2004–2020 |
| 40 | AYRAPETYAN, LEVON G. | $32,400 | 2 | NEW YORK, NY | SELF-EMPLOYED | 2010–2012 |
| 41 | EVENSON, JEFFREY W. | $32,148 | 174 | BISMARCK, ND | SELF | 2010–2022 |
| 42 | KIELMEYER, PATRICIA | $31,467 | 139 | MONTICELLO, MN | SELF | 2006–2022 |
| 43 | LUCIER, JEFF | $30,500 | 38 | CLEVELAND HEIGHTS, OH | STACK LLC | 2008–2022 |
| 44 | AILES, ELIZABETH | $30,400 | 9 | CRESSKILL, NJ | PUTNAM COUNTY NEWS & THE COURIER | 2012–2022 |
| 45 | GOOCH, DIANE MS. | $30,300 | 3 | RUMSON, NJ | TWO RIVER TIMES | 2010–2012 |
| 46 | STRIKER, JOHN | $29,932 | 46 | POMONA, NY | BROWNSTONE PUBLISHERS | 2004–2020 |
| 47 | IPSEN, ROBERT | $29,205 | 233 | NEW YORK, NY | JOHN WILEY & SONS, INC. | 2008–2020 |
| 48 | BRUNE, GAY ELIZABETH | $28,500 | 1 | SANTA BARBARA, CA | GREENOPIA | 2008 |
| 49 | SULLIVAN, CALLIE | $28,086 | 161 | DARIEN, CT | WESTWOOD PRESS | 2006–2022 |
| 50 | PINTO, JORGE | $27,576 | 58 | NEW YORK, NY | SELF EMPLOYED | 2008–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $1,175,180 | 21,067 |
| 2 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $530,921 | 2,742 |
| 3 | PRIORITIES USA ACTIONC00495861 | $500,000 | 2 |
| 4 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $304,520 | 10,150 |
| 5 | DCCCC00000935 | $302,708 | 8,840 |
| 6 | OBAMA FOR AMERICAC00431445 | $265,025 | 8,109 |
| 7 | NRSCC00027466 | $205,156 | 1,856 |
| 8 | DSCCC00042366 | $187,206 | 8,083 |
| 9 | ROMNEY VICTORY, INC.C00518282 | $155,088 | 153 |
| 10 | FIGHT FOR THE PEOPLE PACC00703975 | $136,672 | 12,873 |
| 11 | HILLARY FOR AMERICAC00575795 | $121,272 | 9,509 |
| 12 | OBAMA VICTORY FUNDC00451393 | $120,255 | 1,383 |
| 13 | ROMNEY FOR PRESIDENT, INC.C00431171 | $112,415 | 494 |
| 14 | WINREDC00694323 | $107,765 | 4,011 |
| 15 | OBAMA VICTORY FUND 2012C00494740 | $97,127 | 2,216 |
| 16 | CITIZENS FOR JOE ARMINIOC00438580 | $83,498 | 139 |
| 17 | BUSH-CHENEY '04 (PRIMARY) INCC00386987 | $77,377 | 195 |
| 18 | EMILYS LISTC00193433 | $73,383 | 1,908 |
| 19 | HILLARY VICTORY FUNDC00586537 | $73,014 | 3,773 |
| 20 | JOHN KERRY FOR PRESIDENT INCC00383653 | $65,530 | 3,848 |
| 21 | HARRIS VICTORY FUNDC00744946 | $58,420 | 3,597 |
| 22 | STATE GOVERNMENT CITIZENS' CAMPAIGNC00651109 | $55,500 | 172 |
| 23 | HILLARY CLINTON FOR PRESIDENTC00431569 | $54,950 | 1,292 |
| 24 | RESTORE OUR FUTURE, INC.C00490045 | $51,000 | 10 |
| 25 | JOHN MCCAIN 2008 INC.C00430470 | $50,800 | 288 |