← Back to all occupations
MARKETING
Total Donated
$29,904,769
Contributions
133,163
Unique Donors
5,619
Top States
CA1,280 donors
$6,342,859
NY606 donors
$3,018,195
PA161 donors
$2,677,843
NJ221 donors
$2,012,678
TX347 donors
$1,626,208
IL287 donors
$1,540,096
FL292 donors
$1,412,599
WA232 donors
$1,297,168
MA240 donors
$1,079,960
CO131 donors
$765,190
MI85 donors
$699,381
OH125 donors
$626,037
NC124 donors
$526,977
CT118 donors
$482,553
VA119 donors
$474,255
MN133 donors
$457,942
GA118 donors
$436,339
AZ91 donors
$420,977
MO68 donors
$409,066
MD89 donors
$347,386
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2002 | $1,000 | 3 | 1 |
| 2004 | $723,548 | 850 | 566 |
| 2006 | $390,447 | 530 | 286 |
| 2008 | $1,987,623 | 2,224 | 1,111 |
| 2010 | $885,318 | 1,018 | 492 |
| 2012 | $1,838,360 | 2,318 | 1,070 |
| 2014 | $799,436 | 994 | 442 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | THOMAS, TORI | $2,024,249 | 637 | WHITEHALL, PA | WZZO-FM | 2004–2022 |
| 2 | O'FARRELL, JOHN | $929,160 | 185 | GLEN RIDGE, NJ | REGISTER.COM | 2006–2022 |
| 3 | LYONS, JEFFREY | $398,424 | 382 | ROSS, CA | CHARLES SCHWAB & COMPANY | 2006–2022 |
| 4 | DEVOS, SUZANNE | $378,027 | 47 | GRAND RAPIDS, MI | AMWAY | 2014–2022 |
| 5 | DEZERTZOV, ESTEE | $250,000 | 1 | NEW YORK, NY | DEZER DEVELOPMENT LLC | 2020 |
| 6 | KAHRS, CAROLE | $184,700 | 162 | WESTFIELD, NJ | JNJ | 2008–2022 |
| 7 | GARNER, SARAH | $161,816 | 43 | BROOKLINE, MA | BIOGEN IDEC | 2004–2020 |
| 8 | OUYANG, HSIEN | $155,223 | 305 | CHICAGO, IL | GERBER | 2016–2022 |
| 9 | THRASH, BECCA CASON | $152,400 | 16 | HOUSTON, TX | SELF EMPLOYED | 2008–2012 |
| 10 | RICKETTS, BROOKE ANNE SKINNER | $150,000 | 1 | WILMETTE, IL | TWITTER, INC. | 2016 |
| 11 | KAMINSKY, JODY | $147,225 | 192 | PLANTATION, FL | ULTIMATE SOFTWARE | 2016–2022 |
| 12 | BENSUSSEN, ERIC | $146,440 | 243 | WOODINVILLE, WA | BDA | 2016–2022 |
| 13 | EASTIN, CHRIS | $131,557 | 4,022 | CORTEZ, CO | NIELSONS, SKANSKA | 2008–2022 |
| 14 | TRESCOT, DAVID | $111,932 | 459 | SAN CARLOS, CA | SELF | 2004–2020 |
| 15 | RICH, PRISCILLA D. | $91,296 | 3,170 | DANVILLE, CA | SELF | 2008–2022 |
| 16 | WARMUS, JANE | $86,151 | 547 | GREEN UNIONTOWN, OH | SELF-EMPLOYED | 2010–2022 |
| 17 | CALVY, PATRICIA | $83,060 | 591 | ELM GROVE, WI | SUPER NATURAL DIST | 2014–2022 |
| 18 | HEATH, KENT | $80,345 | 156 | SCOTTSDALE, AZ | BRUKER | 2016–2022 |
| 19 | FLEMING, FRAN | $79,394 | 78 | TULSA, OK | BANK OF JH | 2020–2022 |
| 20 | LENTZ, THOMAS | $79,094 | 91 | HICKORY, NC | BROYHILL FURNITURE | 2004–2022 |
| 21 | KOTICK, MICHAEL | $74,145 | 17 | SAINT LOUIS, MO | NESTLE PURINA | 2016–2022 |
| 22 | ROSEMBLAT, ALEXANDER | $73,765 | 52 | BRONX, NY | DATADOG | 2020–2022 |
| 23 | CAPOSSELA, CHRIS | $73,214 | 10 | SEATTLE, WA | MICROSOFT | 2008–2022 |
| 24 | CHOI, CAROL | $73,100 | 30 | NEW YORK, NY | PFIZER INC | 2008–2022 |
| 25 | NORSWORTHY, JENIFER | $72,500 | 46 | KANSAS CITY, MO | KRMINC | 2020 |
| 26 | MILES, ANDREW | $70,389 | 359 | PALM BEACH GARDENS, FL | ANDREW MILES INC. | 2012–2022 |
| 27 | ROCKEFELLER, CHARLES | $67,915 | 34 | NEW YORK, NY | SOTHEBY'S | 2004–2020 |
| 28 | SHUMWAY, RANDY | $67,800 | 16 | NORTH SALT LAKE, UT | PROGREXION | 2008–2022 |
| 29 | HIRSCHHORN, BETH | $67,056 | 202 | NEW YORK, NY | METLIFE | 2004–2022 |
| 30 | BARKER, ANNE | $66,924 | 602 | ALEXANDRIA, VA | NATIONAL GEOGRAPHIC SOCIETY | 2004–2022 |
| 31 | ALFSTAD, SAM | $65,900 | 25 | SARASOTA, FL | ALFSTAD & LLC | 2018–2020 |
| 32 | AYER, VERNA | $63,785 | 268 | FOUNTAIN VALLEY, CA | BROADCOM CORP | 2008–2022 |
| 33 | ZAMORA, EDDIE | $61,550 | 51 | MCALLEN, TX | RIOPLEX | 2008–2014 |
| 34 | MARTINEZ, JAVIER | $61,457 | 307 | MIAMI BEACH, FL | UNITED HEALTH CARE | 2006–2022 |
| 35 | YOUNT, PATRICIA M. | $61,048 | 124 | NORTH VERNON, IN | BLA INC. | 2006–2022 |
| 36 | ALHADEFF, DINA | $61,039 | 252 | SEATTLE, WA | SELF EMPLOYED | 2008–2022 |
| 37 | ORMESHER, DAVID | $60,000 | 13 | CHICAGO, IL | CLOSERLOOK, INC, | 2008–2012 |
| 38 | FELIN MAGALDI, DEBORAH | $59,950 | 40 | BOULDER, CO | MAGALDI & MAGALDI INC. | 2004–2018 |
| 39 | ELLIN, HARLENE | $56,034 | 268 | EVANSTON, IL | SELF | 2014–2022 |
| 40 | PILDES, SCARLETT | $53,915 | 1,008 | TENAFLY, NJ | SELF | 2020–2022 |
| 41 | ROGERS, KATE | $53,858 | 31 | YORK, PA | YTI CAREER INSTITUTE | 2012–2022 |
| 42 | D'ARCY, MARK | $53,565 | 103 | NEW YORK, NY | TIME WARNER | 2008–2022 |
| 43 | KIM, JOHANNA | $52,387 | 69 | NEWPORT BEACH, CA | SELF EMPLOYED | 2016–2022 |
| 44 | FRIEDLANDER, MITCHELL | $51,308 | 33 | LAS VEGAS, NV | BYDEX MGT. LLC | 2008–2020 |
| 45 | WILLIAMS II, LACY | $50,700 | 19 | HOUSTON, TX | TEXLA ENERGY MANAGEMENT INC | 2016–2020 |
| 46 | HOLDREN, CHRIS | $50,550 | 32 | NEW YORK, NY | STARWOOD HOTELS & RESORTS | 2008–2020 |
| 47 | ALPERT, SEAN | $49,500 | 79 | SAN FRANCISCO, CA | CYSCO | 2010–2022 |
| 48 | REEVES, KATHRYNE | $47,565 | 37 | NEW ALBANY, OH | AMERICA ONLINE/MARKETING | 2006–2022 |
| 49 | MARTIN, WOODSON | $47,150 | 77 | ATHERTON, CA | SALESFORCE | 2016–2020 |
| 50 | KULLMAN, MICHAEL | $46,792 | 21 | WILMINGTON, DE | E.I. DU PONT DE NEMOURS AND COMPANY | 2010–2020 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $6,346,893 | 110,619 |
| 2 | FIGHT FOR THE PEOPLE PACC00703975 | $1,212,324 | 72,185 |
| 3 | WINREDC00694323 | $1,155,349 | 23,036 |
| 4 | OBAMA FOR AMERICAC00431445 | $734,387 | 28,359 |
| 5 | HILLARY FOR AMERICAC00575795 | $654,479 | 40,152 |
| 6 | HARRIS VICTORY FUNDC00744946 | $536,480 | 26,502 |
| 7 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $533,202 | 30,486 |
| 8 | TRUMP VICTORYC00618389 | $520,049 | 531 |
| 9 | HILLARY VICTORY FUNDC00586537 | $509,172 | 19,120 |
| 10 | OBAMA VICTORY FUND 2012C00494740 | $389,265 | 10,874 |
| 11 | AMERICA VOTES ACTION FUNDC00492520 | $366,950 | 1,165 |
| 12 | MAKE AMERICA GREAT AGAIN PACC00580100 | $335,285 | 12,225 |
| 13 | ROMNEY FOR PRESIDENT, INC.C00431171 | $329,552 | 3,294 |
| 14 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $324,009 | 13,203 |
| 15 | DCCCC00000935 | $289,209 | 36,933 |
| 16 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $283,474 | 13,451 |
| 17 | BIDEN ACTION FUNDC00746651 | $256,350 | 1,108 |
| 18 | OBAMA VICTORY FUNDC00451393 | $220,835 | 4,232 |
| 19 | NRSCC00027466 | $213,082 | 10,055 |
| 20 | THE LINCOLN PROJECTC00725820 | $198,738 | 9,177 |
| 21 | HILLARY CLINTON FOR PRESIDENTC00431569 | $188,915 | 5,771 |
| 22 | BUSH-CHENEY '04 (PRIMARY) INCC00386987 | $182,105 | 556 |
| 23 | DSCCC00042366 | $176,499 | 30,068 |
| 24 | ROMNEY VICTORY, INC.C00518282 | $176,239 | 1,966 |
| 25 | WIN THE ERA PACC00697441 | $174,521 | 9,632 |